2. Runde Aargauer Jugendschach-Grand-Prix 2023 
Baden, 23.4.2023
Final Ranking after 7 Rounds
Rg. Snr Name Typ Elo Verein Pts.  TB1 TB2 TB3
1 1 Jakub Kwiatkowski U16 1883 Aarau 7 34 25 33.5
2 2 Jonas Gion Perego U16 1745 Brugg 6 33 24 26
3 6 Iskander Bashirov U12 1417 Aarau 6 31 22 24
4 10 Marius Neuschild U10 1339 Wollishofen 5.5 33 23 23.25
5 15 Prathyush Sunilkumar U12 1272 Baden 5 34 25 21.5
6 4 Vern Mallipuddi U14 1577 Döttingen-Klingnau 5 31 22 18.5
7 9 Yansheng Gong U12 1351 Brugg 5 29 20 16
8 17 Ruthvik Vemulapati U12 1249 Brugg 5 29 22 16.5
9 13 Sathvik Vemulapati U12 1292 Brugg 5 29 20 17.5
10 8 Pascal Brönnimann U14 1362 Brugg 5 28 20 18
11 11 Jack Marcus U14 1314 Baden 5 24 18 16
12 5 Pranav Koya U16 1468 Baden 4.5 29 21 17.25
13 3 Milo Tahedl U16 1704 Niederlenz 4.5 29 21 16.75
14 56 Lukas Rössler U12 0 Oftringen 4.5 28 20 16.25
15 18 Wesley Schönmann U14 1247 Aarau 4.5 28 21 16.25
16 7 Jovin Mallipuddi U12 1369 Döttingen-Klingnau 4.5 27 19 14.75
17 30 Mattia Cirelli U12 0 Baden 4.5 27 19 13.75
18 65 Ny Tran U12 0 Döttingen-Klingnau 4.5 25 19 14.25
19 44 Jakob Lindvall U16 0 Chess4Kids 4.5 24 17 12.75
  68 Liam Zumsteg U12 0 Brugg 4.5 24 17 12.75
21 50 Felix Phung U10 0 Baden 4 32 23 16
22 22 Fabian Lindemuth U12 1223 Baden 4 30 21 15.5
23 59 Linus Schilling U16 0 Aarau 4 26 20 13
24 53 Danilo Ragonesi U16 0 Oftringen 4 25 18 10.5
25 19 Ron Pevzner U14 1236 Baden 4 24 17 13
26 23 Efe Can Torun U12 1200 Döttingen-Klingnau 4 24 15 11.5
27 63 Todor Simic U14 0 Brugg 4 23 17 13.5
28 24 Abhishek Kedia U16 1128 Baden 4 23 17 12
29 61 Janik Schneider U14 0 Niederlenz 4 23 17 8.5
30 54 Lisandro Ragonesi U10 0 Oftringen 4 22 16 11
31 20 Elia Buccianelli U14 1232 Döttingen-Klingnau 3.5 31 22 14.75
32 42 Lukas Kromek U12 0 Rhy-Rheinfelden 3.5 29 21 13.25
33 67 Halit Zor U16 0 Pelikan 3.5 27 21 11.25
34 16 Jonas Posch U10 1255 Brugg 3.5 27 19 11.25
35 26 Lasse Aldick U08 0 Pelikan 3.5 25 19 9.75
36 52 Jasmina Plüss U14 0 Lenzburg 3.5 23 17 7.75
37 21 Kabir Kumar Jena U10 1232 Döttingen-Klingnau 3.5 23 14 6.75
38 58 Cyrill Schalch U12 0 Brugg 3.5 18 13 6.75
39 48 Pelle-Eoin Peerdeman U12 0 Döttingen-Klingnau 3 29 20 10.5
40 45 Jonas Marti U12 0 Baden 3 27 19 10
41 25 David Akopov U16 0 Pelikan 3 26 18 10
42 29 Charlie Bär U14 0 Pelikan 3 26 17 9
43 49 Leon Pevzner U10 0 Baden 3 25 19 7.5
44 39 Domenic Jöhl U12 0 Brugg 3 25 19 6.5
45 66 Ruiqi Wang U10 0 Baden 3 24 19 6
46 34 Leon Hartmann U08 0 Aarau 3 23 17 8
47 37 Rasmus Johannesson U14 0 Lenzburg 3 23 17 7
48 14 Jasmin Menz U08 1273 Brugg 3 22 15 6.5
49 46 Mirco Monferrini U10 0 Niederlenz 3 20 14 4.5
50 47 Nick Na U08 0 Brugg 3 20 14 3.5
51 64 Vidushi Singh U10 0 Baden 3 19 13 6
52 41 Violet Keusch U08 0 Brugg 2.5 23 17 5.75
53 57 Isabell Rüegg U10 0   2.5 23 16 6.25
54 35 Sebastian Heaney U10 0 Baden 2.5 23 15 3.75
55 36 Nik Henle U10 0 Niederlenz 2.5 22 15 4.75
56 40 Elena Karalic U12 0 Döttingen-Klingnau 2 24 17 3.5
57 38 Martin Jurjevic U14 0 Baden 2 22 16 3
58 12 Jasmin Posch U08 1299 Brugg 2 22 16 3
59 62 Luka Simic U12 0 Brugg 2 19 14 2
60 60 Léon Schmid U14 0 Aarau 2 18 14 2.5
61 28 Klara Bester U12 0 Pelikan 2 18 12 3.5
62 55 Gavin Riter U12 0 Niederlenz 2 17 12 3
63 43 Peter Li U14 0 Oftringen 2 16 11 1.5
64 31 Julian Flubacher U12 0 Döttingen-Klingnau 2 15 10 2.5
65 51 Tina Phung U08 0   1 19 13 1.5
66 27 Shivee Balajee U10 0 Baden 1 17 12 0.5
67 33 Alexander Haller U12 0 Aarau 1 17 12 1
68 32 Leo Flubacher U10 0 Döttingen-Klingnau 0 18 13 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable